Polypropylene
A practical filter media option for a range of industrial liquid filtration requirements and custom bag configurations.
ANTALIKA FILTER manufactures industrial filter bags according to required dimensions, filter media and application conditions. Our production supports both replacement and custom requirements for demanding industrial environments.
Filter bags are manufactured around the information available for the requirement. This may include dimensions, existing samples, filter media, operating conditions or equipment details.
Whether the requirement is a replacement bag or a custom configuration, the objective is to provide a suitable construction rather than force the application into a limited standard range.
Our current manufacturing range includes polypropylene, polyester, nylon and fiberglass filter bags. Material selection is based on the available application and operating requirements.
A practical filter media option for a range of industrial liquid filtration requirements and custom bag configurations.
Manufactured for selected industrial filtration requirements where polyester media is suitable for the operating conditions.
Available for filtration applications requiring nylon-based filter media and appropriate bag construction.
Manufactured for selected high-demand industrial applications where fiberglass media is required.
Our standard polypropylene and polyester filter bags are identified by a structured product code based on the filter media, micron rating, construction type and bag size.
Polypropylene filter bags available in 1, 5, 10, 25, 50, 100 and 200 micron ratings, with woven or welded construction and AN1 or AN2 bag sizes.
| Product Code | Material | Micron Rating | Construction | Size |
|---|---|---|---|---|
| PP001WOAN1 | Polypropylene | 1 μm | Woven | AN1 |
| PP001WOAN2 | Polypropylene | 1 μm | Woven | AN2 |
| PP001WEAN1 | Polypropylene | 1 μm | Welded | AN1 |
| PP001WEAN2 | Polypropylene | 1 μm | Welded | AN2 |
| PP005WOAN1 | Polypropylene | 5 μm | Woven | AN1 |
| PP005WOAN2 | Polypropylene | 5 μm | Woven | AN2 |
| PP005WEAN1 | Polypropylene | 5 μm | Welded | AN1 |
| PP005WEAN2 | Polypropylene | 5 μm | Welded | AN2 |
| PP010WOAN1 | Polypropylene | 10 μm | Woven | AN1 |
| PP010WOAN2 | Polypropylene | 10 μm | Woven | AN2 |
| PP010WEAN1 | Polypropylene | 10 μm | Welded | AN1 |
| PP010WEAN2 | Polypropylene | 10 μm | Welded | AN2 |
| PP025WOAN1 | Polypropylene | 25 μm | Woven | AN1 |
| PP025WOAN2 | Polypropylene | 25 μm | Woven | AN2 |
| PP025WEAN1 | Polypropylene | 25 μm | Welded | AN1 |
| PP025WEAN2 | Polypropylene | 25 μm | Welded | AN2 |
| PP050WOAN1 | Polypropylene | 50 μm | Woven | AN1 |
| PP050WOAN2 | Polypropylene | 50 μm | Woven | AN2 |
| PP050WEAN1 | Polypropylene | 50 μm | Welded | AN1 |
| PP050WEAN2 | Polypropylene | 50 μm | Welded | AN2 |
| PP100WOAN1 | Polypropylene | 100 μm | Woven | AN1 |
| PP100WOAN2 | Polypropylene | 100 μm | Woven | AN2 |
| PP100WEAN1 | Polypropylene | 100 μm | Welded | AN1 |
| PP100WEAN2 | Polypropylene | 100 μm | Welded | AN2 |
| PP200WOAN1 | Polypropylene | 200 μm | Woven | AN1 |
| PP200WOAN2 | Polypropylene | 200 μm | Woven | AN2 |
| PP200WEAN1 | Polypropylene | 200 μm | Welded | AN1 |
| PP200WEAN2 | Polypropylene | 200 μm | Welded | AN2 |
Polyester filter bags available in 1, 5, 10, 25, 50, 100 and 200 micron ratings, with woven or welded construction and AN1 or AN2 bag sizes.
| Product Code | Material | Micron Rating | Construction | Size |
|---|---|---|---|---|
| PS001WOAN1 | Polyester | 1 μm | Woven | AN1 |
| PS001WOAN2 | Polyester | 1 μm | Woven | AN2 |
| PS001WEAN1 | Polyester | 1 μm | Welded | AN1 |
| PS001WEAN2 | Polyester | 1 μm | Welded | AN2 |
| PS005WOAN1 | Polyester | 5 μm | Woven | AN1 |
| PS005WOAN2 | Polyester | 5 μm | Woven | AN2 |
| PS005WEAN1 | Polyester | 5 μm | Welded | AN1 |
| PS005WEAN2 | Polyester | 5 μm | Welded | AN2 |
| PS010WOAN1 | Polyester | 10 μm | Woven | AN1 |
| PS010WOAN2 | Polyester | 10 μm | Woven | AN2 |
| PS010WEAN1 | Polyester | 10 μm | Welded | AN1 |
| PS010WEAN2 | Polyester | 10 μm | Welded | AN2 |
| PS025WOAN1 | Polyester | 25 μm | Woven | AN1 |
| PS025WOAN2 | Polyester | 25 μm | Woven | AN2 |
| PS025WEAN1 | Polyester | 25 μm | Welded | AN1 |
| PS025WEAN2 | Polyester | 25 μm | Welded | AN2 |
| PS050WOAN1 | Polyester | 50 μm | Woven | AN1 |
| PS050WOAN2 | Polyester | 50 μm | Woven | AN2 |
| PS050WEAN1 | Polyester | 50 μm | Welded | AN1 |
| PS050WEAN2 | Polyester | 50 μm | Welded | AN2 |
| PS100WOAN1 | Polyester | 100 μm | Woven | AN1 |
| PS100WOAN2 | Polyester | 100 μm | Woven | AN2 |
| PS100WEAN1 | Polyester | 100 μm | Welded | AN1 |
| PS100WEAN2 | Polyester | 100 μm | Welded | AN2 |
| PS200WOAN1 | Polyester | 200 μm | Woven | AN1 |
| PS200WOAN2 | Polyester | 200 μm | Woven | AN2 |
| PS200WEAN1 | Polyester | 200 μm | Welded | AN1 |
| PS200WEAN2 | Polyester | 200 μm | Welded | AN2 |
Looking for a specific product code or equivalent filter bag? Send us the product reference or your existing filter bag details and we can review the required configuration.
Request a QuoteA complete technical specification is not always required to begin. An existing filter bag, sample, drawing, dimensions, photograph or available product reference can provide the starting point.
Based on the available information, the required dimensions, material and construction can be reviewed before production.
Length, diameter and other relevant measurements can be manufactured according to the requirement.
Polypropylene, polyester, nylon or fiberglass can be selected according to the application.
Bag configuration can be adapted based on the available technical and installation requirements.
Existing samples, drawings or photographs can help identify the required replacement configuration.
Our experience developed in demanding industrial environments and has expanded into a wider range of filtration applications.
Filter bag solutions developed through experience in the oil and energy sector, including approved use across multiple oil refinery applications.
Filter bag requirements for high-dust production environments and industrial dust collection systems.
Custom and replacement filter bag requirements for different process, dust collection and filtration applications.
You do not need to prepare a complete specification before contacting us. Any available information can help define the required filter bag.
Send us your dimensions, sample, drawing, existing filter bag details or application information. We will review the available information and discuss the required configuration.